標準規范
1、設計制造: API 6D, (BS5351), API 608
2、結構長(cháng)度: ASME B16.10
3、法蘭連接: ASME B16.5, NPS≥26"
ASME B16.47
4、對焊端: ASME B16.25
5、檢驗和試驗: API 598. API 6D
公稱(chēng)壓力 | 口徑 | 閥門(mén)長(cháng)度 | 法蘭外徑 | 法蘭孔中心 | 凸臺外徑 | 凹面 | 法蘭厚度 | 凸臺高 | 鉆孔 | 重量 | |
手動(dòng) | 渦輪 | ||||||||||
PN16 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 3 | ||
20 | 130 | 105 | 75 | 58 | 18 | 2 | 4-14 | 4 | |||
25 | 140 | 115 | 85 | 68 | 18 | 2 | 4-14 | 5 | |||
32 | 165 | 140 | 100 | 78 | 18 | 2 | 4-18 | 7 | |||
40 | 165 | 150 | 110 | 88 | 18 | 3 | 4-18 | 8 | |||
50 | 203 | 165 | 125 | 102 | 18 | 3 | 4-18 | 12 | |||
65 | 222 | 185 | 145 | 122 | 18 | 3 | 8-18 | 17 | |||
80 | 341 | 200 | 160 | 138 | 20 | 3 | 8-18 | 23 | |||
100 | 305 | 220 | 180 | 158 | 20 | 3 | 8-18 | 35 | 53 | ||
125 | 356 | 250 | 210 | 188 | 22 | 3 | 8-18 | 52 | 79 | ||
150 | 394 | 285 | 240 | 212 | 22 | 3 | 8-22 | 76 | 102 | ||
200 | 457 | 340 | 295 | 268 | 24 | 3 | 12-22 | 134 | 185 | ||
PN25 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 3 | ||
20 | 130 | 105 | 75 | 58 | 18 | 2 | 4-14 | 4 | |||
25 | 140 | 115 | 85 | 68 | 18 | 2 | 4-14 | 5 | |||
32 | 165 | 140 | 100 | 78 | 18 | 2 | 4-18 | 7 | |||
40 | 165 | 150 | 110 | 88 | 18 | 3 | 4-18 | 9 | |||
50 | 203 | 165 | 125 | 102 | 20 | 3 | 4-18 | 12 | |||
65 | 222 | 185 | 145 | 122 | 22 | 3 | 8-18 | 19 | |||
80 | 283 | 200 | 160 | 138 | 24 | 3 | 8-18 | 23 | |||
100 | 305 | 235 | 190 | 162 | 24 | 3 | 8-22 | 45 | 53 | ||
125 | 356 | 270 | 220 | 188 | 26 | 3 | 8-26 | 67 | 79 | ||
150 | 394 | 300 | 250 | 218 | 28 | 3 | 8-26 | 95 | 102 | ||
200 | 457 | 360 | 310 | 278 | 30 | 3 | 12-26 | 170 | 185 | ||
PN40 | 15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4-14 | 3 | |
20 | 150 | 105 | 75 | 58 | 51 | 18 | 2 | 4-14 | 4 | ||
25 | 160 | 115 | 85 | 68 | 58 | 18 | 2 | 4-14 | 5 | ||
32 | 180 | 140 | 100 | 78 | 66 | 18 | 2 | 4-18 | 8 | ||
40 | 200 | 150 | 110 | 88 | 76 | 18 | 3 | 4-18 | 11 | ||
50 | 230 | 165 | 125 | 102 | 88 | 20 | 3 | 4-18 | 15 | ||
65 | 290 | 185 | 145 | 122 | 110 | 22 | 3 | 8-18 | 20 | ||
80 | 310 | 200 | 160 | 138 | 121 | 24 | 3 | 8-18 | 29 | 47 | |
100 | 350 | 235 | 190 | 162 | 150 | 24 | 3 | 8-22 | 48 | 68 | |
125 | 400 | 270 | 220 | 188 | 176 | 26 | 3 | 8-26 | 58 | 88 | |
150 | 403 | 300 | 250 | 218 | 204 | 28 | 3 | 8-26 | 98 | 136 | |
200 | 502 | 375 | 320 | 285 | 260 | 34 | 3 | 12-30 | 178 | 223 |
上一篇:低溫上裝式球閥
下一篇:日標不銹鋼氣動(dòng)球閥